Malware Statistics for April 2010
May 13th, 2010 No Comments »Monthly Malware Statistics: April 2010
Malicious programs detected on users’ computers
The first Top Twenty lists malicious programs, adware and potentially unwanted programs that were detected and neutralized when accessed for the first time, i.e. by the on-access scanner.
| Position | Change in position | Name | Number of infected computers |
| 1 | 0 | Net-Worm.Win32.Kido.ir | 330025 |
| 2 | 0 | Virus.Win32.Sality.aa | 208219 |
| 3 | 0 | Net-Worm.Win32.Kido.ih | 183527 |
| 4 | 0 | Net-Worm.Win32.Kido.iq | 172517 |
| 5 | 0 | Worm.Win32.FlyStudio.cu | 125714 |
| 6 | 2 | Virus.Win32.Virut.ce | 70307 |
| 7 | New | Exploit.JS.CVE-2010-0806.i | 68172 |
| 8 | -2 | Trojan-Downloader.Win32.VB.eql | 64753 |
| 9 | 2 | Worm.Win32.Mabezat.b | 51863 |
| 10 | 5 | Trojan-Dropper.Win32.Flystud.yo | 50847 |
| 11 | -1 | Worm.Win32.AutoIt.tc | 49622 |
| 12 | New | Exploit.JS.CVE-2010-0806.e | 45070 |
| 13 | -4 | Packed.Win32.Krap.l | 44942 |
| 14 | New | Trojan.JS.Agent.bhr | 36795 |
| 15 | 2 | not-a-virus:AdWare.Win32.RK.aw | 36408 |
| 16 | Return | Trojan.Win32.Autoit.ci | 35877 |
| 17 | -1 | Virus.Win32.Induc.a | 31846 |
| 18 | New | Trojan.JS.Zapchast.dj | 30167 |
| 19 | Return | Packed.Win32.Black.a | 29910 |
| 20 | Return | Worm.Win32.AutoRun.dui | 28343 |
Source: Kaspersky Lab
Author: Christopher

0
2
New
-2
Return