March Malware Statistics
April 6th, 2009This months top 20 lists comes from the Kaspersky Security Network. Ranking is made up of the malicious programs, adware and potentially unwanted programs most frequently detected on users’ computers. As suspected, Conficker (also known as Kido, Downadup) topped the list.
| Position | Change | Name |
| 1 | 1 | Net-Worm.Win32.Kido.ih |
| 2 | -1 | Virus.Win32.Sality.aa |
| 3 | 2 | Trojan.Win32.Autoit.ci |
| 4 | 4 | Trojan-Downloader.Win32.VB.eql |
| 5 | 2 | Packed.Win32.Krap.g |
| 6 | 0 | Worm.Win32.AutoRun.dui |
| 7 | -4 | Packed.Win32.Krap.b |
| 8 | -4 | Packed.Win32.Black.a |
| 9 | New | Trojan-Dropper.Win32.Flystud.ko |
| 10 | 5 | Virus.Win32.Sality.z |
| 11 | 1 | Worm.Win32.Mabezat.b |
| 12 | -2 | Virus.Win32.Alman.b |
| 13 | 1 | Worm.Win32.Autoit.ar |
| 14 | New | Trojan.JS.Agent.ty |
| 15 | 2 | Email-Worm.Win32.Brontok.q |
| 16 | 3 | Worm.Win32.Autoit.i |
| 17 | Return | Virus.Win32.VB.bu |
| 18 | New | Packed.Win32.Katusha.a |
| 19 | New | Trojan.Win32.RaMag.a |
| 20 | New | Trojan.Win32.Autoit.xp |
Source: Kaspersky Lab
TagsAuthor: Christopher


May 16th, 2009 at 5:06 pm
Hey thanks for your blog.. my pc had a crash recently due to some virus.. i had to reinstall the os.. thanks for the information…