Malware Statistics – March 2010
April 9th, 2010Malicious programs detected on users’ computers
Top twenty malicious programs detected on users computers throughout the month of March.
| Position | Change in position | Name | Number of infected computers |
| 1 | 0 | Net-Worm.Win32.Kido.ir | 332833 |
| 2 | 0 | Virus.Win32.Sality.aa | 211229 |
| 3 | 0 | Net-Worm.Win32.Kido.ih | 186685 |
| 4 | 0 | Net-Worm.Win32.Kido.iq | 181825 |
| 5 | 0 | Worm.Win32.FlyStudio.cu | 121027 |
| 6 | 0 | Trojan-Downloader.Win32.VB.eql | 68580 |
| 7 | New | Trojan.Win32.AutoRun.abj | 66331 |
| 8 | 1 | Virus.Win32.Virut.ce | 61003 |
| 9 | 1 | Packed.Win32.Krap.l | 55823 |
| 10 | -2 | Worm.Win32.AutoIt.tc | 55065 |
| 11 | 4 | Worm.Win32.Mabezat.b | 49521 |
| 12 | -5 | Exploit.JS.Aurora.a | 43776 |
| 13 | New | Packed.Win32.Krap.as | 40912 |
| 14 | New | Trojan.Win32.AutoRun.aay | 40754 |
| 15 | 3 | Trojan-Dropper.Win32.Flystud.yo | 40190 |
| 16 | -4 | Virus.Win32.Induc.a | 38683 |
| 17 | -4 | not-a-virus:AdWare.Win32.RK.aw | 38547 |
| 18 | New | Trojan.Win32.AutoRun.abd | 37037 |
| 19 | -5 | not-a-virus:AdWare.Win32.Boran.z | 36996 |
| 20 | 0 | not-a-virus:AdWare.Win32.FunWeb.q | 34177 |
Source: Kaspersky Lab
Author: Christopher

0
New
1
-2