<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Enterprise Security Update</title>
	
	<link>http://www.lexansystems.com/blog</link>
	<description>Bulletproof your network!</description>
	<pubDate>Mon, 13 Oct 2008 05:53:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license><image><link>http://www.lexansystems.com</link><url>http://www.lexansystems.com/images/logo.gif</url><title>Lexan Systems L.L.C.</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/SecurityWire" type="application/rss+xml" /><item>
		<title>Security Researcher Uncovers Massive eCrime Attack</title>
		<link>http://feeds.feedburner.com/~r/SecurityWire/~3/419211306/</link>
		<comments>http://www.lexansystems.com/blog/emerging-threats/security-researcher-uncovers-massive-ecrime-attack/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:53:06 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
		
		<category><![CDATA[Emerging Threats]]></category>

		<category><![CDATA[crimware]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[NeoSploit]]></category>

		<category><![CDATA[US-CERT]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=90</guid>
		
		<wfw:commentRss>http://www.lexansystems.com/blog/emerging-threats/security-researcher-uncovers-massive-ecrime-attack/feed/</wfw:commentRss>
		<description>Neosploit, a crimeware kit thought by some security experts to have been retired, has reared its ugly head again, and may have been used in one of the biggest organized crimeware attacks in history. ...&lt;br/&gt;
&lt;br/&gt;
[This is only a summary, please click the title to read the entire post on our site.]&lt;img src="http://feeds.feedburner.com/~r/SecurityWire/~4/419211306" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.lexansystems.com/blog/emerging-threats/security-researcher-uncovers-massive-ecrime-attack/</feedburner:origLink></item>
		<item>
		<title>Top Malware for September 2008</title>
		<link>http://feeds.feedburner.com/~r/SecurityWire/~3/408256149/</link>
		<comments>http://www.lexansystems.com/blog/emerging-threats/top-malware-for-september-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:39:28 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
		
		<category><![CDATA[Emerging Threats]]></category>

		<category><![CDATA[Kaspersky]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Trojan]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=84</guid>
		
		<wfw:commentRss>http://www.lexansystems.com/blog/emerging-threats/top-malware-for-september-2008/feed/</wfw:commentRss>
		<description>Here is September&amp;#8217;s most widespread malware according to Kaspersky Security Network.  The most interesting thing the previous leader Trojan.Win32.DNSChanger.ech is nowhere to be...&lt;br/&gt;
&lt;br/&gt;
[This is only a summary, please click the title to read the entire post on our site.]&lt;img src="http://feeds.feedburner.com/~r/SecurityWire/~4/408256149" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.lexansystems.com/blog/emerging-threats/top-malware-for-september-2008/</feedburner:origLink></item>
		<item>
		<title>Google Chrome logs keystrokes</title>
		<link>http://feeds.feedburner.com/~r/SecurityWire/~3/406738570/</link>
		<comments>http://www.lexansystems.com/blog/emerging-threats/google-chrome-logs-keystrokes/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 06:33:59 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
		
		<category><![CDATA[Emerging Threats]]></category>

		<category><![CDATA[Google Chrome]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[Kaspersky]]></category>

		<category><![CDATA[Keyloggers]]></category>

		<category><![CDATA[Keylogging]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Microsoft IE 8]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=81</guid>
		
		<wfw:commentRss>http://www.lexansystems.com/blog/emerging-threats/google-chrome-logs-keystrokes/feed/</wfw:commentRss>
		<description>Long considered to be malware and a threat to privacy and security, keylogging software has been found on Microsoft Internet Explorer 8 and Google Chrome. However, these keyloggers were not placed...&lt;br/&gt;
&lt;br/&gt;
[This is only a summary, please click the title to read the entire post on our site.]&lt;img src="http://feeds.feedburner.com/~r/SecurityWire/~4/406738570" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.lexansystems.com/blog/emerging-threats/google-chrome-logs-keystrokes/</feedburner:origLink></item>
		<item>
		<title>Malware Statistics for August 2008</title>
		<link>http://feeds.feedburner.com/~r/SecurityWire/~3/406738571/</link>
		<comments>http://www.lexansystems.com/blog/emerging-threats/malware-statistics-for-august-2008/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 14:58:10 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
		
		<category><![CDATA[Emerging Threats]]></category>

		<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=74</guid>
		
		<wfw:commentRss>http://www.lexansystems.com/blog/emerging-threats/malware-statistics-for-august-2008/feed/</wfw:commentRss>
		<description>In its second month of compiling data, the new Kaspersky Security Network (KSN) technology revealed some significant changes amongst the most widespread malicious programs.
The first table is based...&lt;br/&gt;
&lt;br/&gt;
[This is only a summary, please click the title to read the entire post on our site.]&lt;img src="http://feeds.feedburner.com/~r/SecurityWire/~4/406738571" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.lexansystems.com/blog/emerging-threats/malware-statistics-for-august-2008/</feedburner:origLink></item>
		<item>
		<title>DNS Exploit at Black Hat</title>
		<link>http://feeds.feedburner.com/~r/SecurityWire/~3/406738572/</link>
		<comments>http://www.lexansystems.com/blog/emerging-threats/dns-exploit-at-black-hat/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:36:45 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
		
		<category><![CDATA[Emerging Threats]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[Black Hat]]></category>

		<category><![CDATA[DNS]]></category>

		<category><![CDATA[Exploit]]></category>

		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[Kaminsky]]></category>

		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=68</guid>
		
		<wfw:commentRss>http://www.lexansystems.com/blog/emerging-threats/dns-exploit-at-black-hat/feed/</wfw:commentRss>
		<description>As Dan Kaminsky recently demonstrated at the Black Hat conference in Las Vegas, the DNS security flaw presents a serious vulnerability.  In case there was previously any doubt, he showed just how...&lt;br/&gt;
&lt;br/&gt;
[This is only a summary, please click the title to read the entire post on our site.]&lt;img src="http://feeds.feedburner.com/~r/SecurityWire/~4/406738572" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.lexansystems.com/blog/emerging-threats/dns-exploit-at-black-hat/</feedburner:origLink></item>
		<item>
		<title>Full Disk Encryption - A Security Measure Necessity</title>
		<link>http://feeds.feedburner.com/~r/SecurityWire/~3/406738573/</link>
		<comments>http://www.lexansystems.com/blog/information-security/full-disk-encryption-a-security-measure-necessity/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 02:05:27 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
		
		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[Data In Motion]]></category>

		<category><![CDATA[Full Disk Encryption]]></category>

		<category><![CDATA[Hard Disk]]></category>

		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=56</guid>
		
		<wfw:commentRss>http://www.lexansystems.com/blog/information-security/full-disk-encryption-a-security-measure-necessity/feed/</wfw:commentRss>
		<description>In February, Pfizer, the world&amp;#8217;s leader in biomedical and pharmaceutical research, reported stolen a laptop computer which carried classified information for 800 contractors as well as current...&lt;br/&gt;
&lt;br/&gt;
[This is only a summary, please click the title to read the entire post on our site.]&lt;img src="http://feeds.feedburner.com/~r/SecurityWire/~4/406738573" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.lexansystems.com/blog/information-security/full-disk-encryption-a-security-measure-necessity/</feedburner:origLink></item>
		<item>
		<title>Beware of fake Adobe Flash installs</title>
		<link>http://feeds.feedburner.com/~r/SecurityWire/~3/406738574/</link>
		<comments>http://www.lexansystems.com/blog/emerging-threats/beware-of-fake-adobe-flash-installs/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:54:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
		
		<category><![CDATA[Emerging Threats]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Adobe Flash]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[malicious software]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Virus Protection]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=65</guid>
		
		<wfw:commentRss>http://www.lexansystems.com/blog/emerging-threats/beware-of-fake-adobe-flash-installs/feed/</wfw:commentRss>
		<description>Adobe is reporting an unusually high number of social networking sites hosting fake Adobe Flash installations.  These installations are installing malicious software on to your computer.   Like all...&lt;br/&gt;
&lt;br/&gt;
[This is only a summary, please click the title to read the entire post on our site.]&lt;img src="http://feeds.feedburner.com/~r/SecurityWire/~4/406738574" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.lexansystems.com/blog/emerging-threats/beware-of-fake-adobe-flash-installs/</feedburner:origLink></item>
		<item>
		<title>Malware Statistics July 2008</title>
		<link>http://feeds.feedburner.com/~r/SecurityWire/~3/406738575/</link>
		<comments>http://www.lexansystems.com/blog/emerging-threats/malware-statistics-july-2008/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 02:05:21 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
		
		<category><![CDATA[Emerging Threats]]></category>

		<category><![CDATA[malicious software]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Trojan]]></category>

		<category><![CDATA[Trojans]]></category>

		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=61</guid>
		
		<wfw:commentRss>http://www.lexansystems.com/blog/emerging-threats/malware-statistics-july-2008/feed/</wfw:commentRss>
		<description>Throughout July the majority (76%) of all malware identified fell into the Trojan category. Of the 20,704 unique malware findings in July, 20,000 of them were found in the...&lt;br/&gt;
&lt;br/&gt;
[This is only a summary, please click the title to read the entire post on our site.]&lt;img src="http://feeds.feedburner.com/~r/SecurityWire/~4/406738575" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.lexansystems.com/blog/emerging-threats/malware-statistics-july-2008/</feedburner:origLink></item>
		<item>
		<title>In the wild: DNS Cache Poisoning</title>
		<link>http://feeds.feedburner.com/~r/SecurityWire/~3/406738576/</link>
		<comments>http://www.lexansystems.com/blog/emerging-threats/in-the-wild-dns-cache-poisoning/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:51:31 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
		
		<category><![CDATA[Emerging Threats]]></category>

		<category><![CDATA[DNS Cache Poisoning]]></category>

		<category><![CDATA[Exploits]]></category>

		<category><![CDATA[In the wild]]></category>

		<category><![CDATA[Vulnerablities]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=58</guid>
		
		<wfw:commentRss>http://www.lexansystems.com/blog/emerging-threats/in-the-wild-dns-cache-poisoning/feed/</wfw:commentRss>
		<description>Three publicly available DNS exploits are available that exploit the recent DNS vulnerabilities brought to light by Dan Kaminsky.  These exploits have been downloaded over 15,000 times, although we...&lt;br/&gt;
&lt;br/&gt;
[This is only a summary, please click the title to read the entire post on our site.]&lt;img src="http://feeds.feedburner.com/~r/SecurityWire/~4/406738576" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.lexansystems.com/blog/emerging-threats/in-the-wild-dns-cache-poisoning/</feedburner:origLink></item>
		<item>
		<title>Your DNS is Vulnerable!</title>
		<link>http://feeds.feedburner.com/~r/SecurityWire/~3/406738577/</link>
		<comments>http://www.lexansystems.com/blog/emerging-threats/your-dns-is-vulnerable/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:01:17 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
		
		<category><![CDATA[Emerging Threats]]></category>

		<category><![CDATA[BIND]]></category>

		<category><![CDATA[DNS]]></category>

		<category><![CDATA[DNS Cache Poisoning]]></category>

		<category><![CDATA[US-CERT]]></category>

		<category><![CDATA[VU#800113]]></category>

		<category><![CDATA[Vulnerabilities]]></category>

		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=57</guid>
		
		<wfw:commentRss>http://www.lexansystems.com/blog/emerging-threats/your-dns-is-vulnerable/feed/</wfw:commentRss>
		<description>There are currently known vulnerabilities with DNS servers across all implementations.  These vulnerabilities are not vendor specific, in fact all DNS distributions are vulnerable.  I recommend all...&lt;br/&gt;
&lt;br/&gt;
[This is only a summary, please click the title to read the entire post on our site.]&lt;img src="http://feeds.feedburner.com/~r/SecurityWire/~4/406738577" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.lexansystems.com/blog/emerging-threats/your-dns-is-vulnerable/</feedburner:origLink></item>
	</channel>
</rss>
