<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Security Update &#187; Security Breach</title>
	<atom:link href="http://www.lexansystems.com/blog/category/security-breach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexansystems.com/blog</link>
	<description>Bulletproof your network!</description>
	<lastBuildDate>Mon, 28 Sep 2009 16:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UNC data breach exposes 163,000 SSNs</title>
		<link>http://www.lexansystems.com/blog/security-breach/unc-data-breach-exposes-163000-ssns/</link>
		<comments>http://www.lexansystems.com/blog/security-breach/unc-data-breach-exposes-163000-ssns/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:40:24 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[ssn]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=203</guid>
		<description><![CDATA[Another recent large scale breach has been identified as University of North Carolina at Chapel Hill notified around 163,000 women that there is a potential compromise that may result in the leak of personal information as well as their social security numbers.  This potential leak is due to a hacker breaching a system containing this [...]]]></description>
		<wfw:commentRss>http://www.lexansystems.com/blog/security-breach/unc-data-breach-exposes-163000-ssns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA employee data compromised</title>
		<link>http://www.lexansystems.com/blog/security-breach/45000-faa-employees-data-compromised/</link>
		<comments>http://www.lexansystems.com/blog/security-breach/45000-faa-employees-data-compromised/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 04:26:20 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[Data Loss]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[hacker]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=111</guid>
		<description><![CDATA["These government systems should be the best in the world and apparently they are able to be compromised," said Waters, an FAA contracts attorney. ]]></description>
		<wfw:commentRss>http://www.lexansystems.com/blog/security-breach/45000-faa-employees-data-compromised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIS vulnerability spreads like a forest fire</title>
		<link>http://www.lexansystems.com/blog/malware/iis-vulnerability-spreads-like-a-forest-fire/</link>
		<comments>http://www.lexansystems.com/blog/malware/iis-vulnerability-spreads-like-a-forest-fire/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:45:03 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[CyberCrime]]></category>
		<category><![CDATA[Emerging Threats]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[Web Defacement]]></category>
		<category><![CDATA[Web Vulnerability]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[website defacement]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=50</guid>
		<description><![CDATA[Almost 300,000 web sites hosted with Internet Information Services are infected with a new malicious malware according to PandaLabs.  By injecting SQL code in all pages hosted on the same IIS server, this vulnerability allows hackers to inject SQL code and redirect the visitor to a malicious site.  The malicious page scans the [...]]]></description>
		<wfw:commentRss>http://www.lexansystems.com/blog/malware/iis-vulnerability-spreads-like-a-forest-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 data loss breaches March 2008</title>
		<link>http://www.lexansystems.com/blog/uncategorized/top-3-data-loss-breaches-march-2008/</link>
		<comments>http://www.lexansystems.com/blog/uncategorized/top-3-data-loss-breaches-march-2008/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 03:56:38 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data Loss]]></category>
		<category><![CDATA[Data Theft]]></category>
		<category><![CDATA[Security Incident]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/?p=49</guid>
		<description><![CDATA[Lifeblood  &#8211; Memphis, TN
Over 320,000 blood donor records missing and assumed stolen.
Tenet Healthcare Corporation &#8211; Dallas, TX
An ex-employee was confirmed to have stolen 37,000 records with patient names and personal information.
Long Island University &#8211; Brookville, NY
30,000 tax records are considered compromised because of defective mailers with missing adhesive on one side.
Source: Privacy Rights Clearinghouse
]]></description>
		<wfw:commentRss>http://www.lexansystems.com/blog/uncategorized/top-3-data-loss-breaches-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 70,000 sites hacked</title>
		<link>http://www.lexansystems.com/blog/web-defacement/over-70000-sites-hacked/</link>
		<comments>http://www.lexansystems.com/blog/web-defacement/over-70000-sites-hacked/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:33:06 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[Web Defacement]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/2008/02/04/over-70000-sites-hacked/</guid>
		<description><![CDATA[Late in December 2007, something Roger Thompson of Grisoft characterized as &#8220;a pretty good mass hack&#8221; compromised tens of thousands of websites, including edu and gov domains, with an automated SQL injection.  The hack exploited a Microsoft SQL Server vulnerability that was over a year old, one that was patched in early 2006 by [...]]]></description>
		<wfw:commentRss>http://www.lexansystems.com/blog/web-defacement/over-70000-sites-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple joins the army</title>
		<link>http://www.lexansystems.com/blog/malware/apple-joins-the-army/</link>
		<comments>http://www.lexansystems.com/blog/malware/apple-joins-the-army/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 06:38:28 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Emerging Threats]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Security Breach]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/2007/12/31/apple-joins-the-army/</guid>
		<description><![CDATA[A recent article on Forbes talks about a Lieutenant Colonel of the Army  purchasing Apple Macintosh computers to decrease their risk of exploitation.  Primarily in response to the recent security breach of the Pentagon back in June as well as a few other incidents.  It is widely discussed that Macintosh computers are [...]]]></description>
		<wfw:commentRss>http://www.lexansystems.com/blog/malware/apple-joins-the-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inconvenient Truth of blogging</title>
		<link>http://www.lexansystems.com/blog/web-defacement/an-inconvenient-truth-of-blogging/</link>
		<comments>http://www.lexansystems.com/blog/web-defacement/an-inconvenient-truth-of-blogging/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 08:06:57 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[CyberCrime]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[Web Defacement]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/2007/12/01/an-inconvenient-truth-of-blogging/</guid>
		<description><![CDATA[Al Gore&#8217;s Word-Press blog to promote his film &#8220;An Inconvenient Truth&#8221; was recently hacked with links selling online pharmaceuticals.  These types of attacks are far too common with spammers looking for ways to peddle their wares.  Like many other blog platforms, Word-Press has been plagued with security exploits and vulnerabilities.
Hackers compromise high profile [...]]]></description>
		<wfw:commentRss>http://www.lexansystems.com/blog/web-defacement/an-inconvenient-truth-of-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95% of Information Security breaches are from known vulnerabilities and misconfigurations</title>
		<link>http://www.lexansystems.com/blog/web-vulnerability/95-of-information-security-breaches-are-from-known-vulnerabilities-and-misconfigurations/</link>
		<comments>http://www.lexansystems.com/blog/web-vulnerability/95-of-information-security-breaches-are-from-known-vulnerabilities-and-misconfigurations/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 16:00:45 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[Web Vulnerability]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/2007/10/28/95-of-information-security-breaches-are-from-known-vulnerabilities-and-misconfigurations/</guid>
		<description><![CDATA[It’s a shocking but true statement. 
But then if the vulnerabilities and misconfigurations are known, why are steps not taken to correct them?
Well, the answer lies in the question itself. The vulnerabilities are known but which ones exist in your system&#8217;s network need to be identified.  The first step towards protection against security breaches is [...]]]></description>
		<wfw:commentRss>http://www.lexansystems.com/blog/web-vulnerability/95-of-information-security-breaches-are-from-known-vulnerabilities-and-misconfigurations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is your identity worth?</title>
		<link>http://www.lexansystems.com/blog/security-breach/how-much-is-your-identity-worth/</link>
		<comments>http://www.lexansystems.com/blog/security-breach/how-much-is-your-identity-worth/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 02:48:13 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[CyberCrime]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Security Breach]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/2007/09/19/how-much-is-your-identity-worth/</guid>
		<description><![CDATA[5 billion dollars&#8230; That is the estimated value of the black market for identity theft if it was on the NY Stock Exchange. On top of that, the market for identity theft has managed to grow 60% year to year.   Although only a few cases are disclosed, over 70 million cases of identity [...]]]></description>
		<wfw:commentRss>http://www.lexansystems.com/blog/security-breach/how-much-is-your-identity-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Breach; fine $3M</title>
		<link>http://www.lexansystems.com/blog/security-breach/security-breach-fine-3m/</link>
		<comments>http://www.lexansystems.com/blog/security-breach/security-breach-fine-3m/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 16:09:05 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security Breach]]></category>

		<guid isPermaLink="false">http://www.lexansystems.com/blog/2007/08/29/security-breach-fine-3m/</guid>
		<description><![CDATA[The University of California recently has been hit with a proposed $3 Million fine by the U.S. Department of Energy for their alleged failures to protect classified information in a data breach back in October 2006.  I am quite confident that the fine is only a portion of the financial responsibility as a result [...]]]></description>
		<wfw:commentRss>http://www.lexansystems.com/blog/security-breach/security-breach-fine-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
