Malware Statistics July 2008
August 2nd, 2008Throughout July the majority (76%) of all malware identified fell into the Trojan category. Of the 20,704 unique malware findings in July, 20,000 of them were found in the wild.
| 1 | Trojan.Win32.DNSChanger.ech |
| 2 | Trojan-Downloader.WMA.Wimad.n |
| 3 | Trojan.Win32.Monderb.gen |
| 4 | Trojan.Win32.Monder.gen |
| 5 | not-a-virus:AdWare.Win32.HotBar.ck |
| 6 | Trojan.Win32.Monderc.gen |
| 7 | not-a-virus:AdWare.Win32.Shopper.v |
| 8 | not-a-virus:AdTool.Win32.MyWebSearch.bm |
| 9 | Trojan.Win32.Agent.abt |
| 10 | Worm.VBS.Autorun.r |
| 11 | Trojan.Win32.Agent.rzw |
| 12 | Trojan-Downloader.Win32.CWS.fc |
| 13 | not-a-virus:AdWare.Win32.Mostofate.cx |
| 14 | Trojan-Downloader.JS.Agent.bi |
| 15 | Trojan-Downloader.Win32.Agent.xvu |
| 16 | not-a-virus:AdWare.Win32.BHO.ca |
| 17 | Trojan.Win32.Agent.sav |
| 18 | Trojan-Downloader.Win32.Obitel.a |
| 19 | Trojan.Win32.Chifrax.a |
| 20 | Trojan.Win32.Agent.tfc |
Source: Kaspersky Lab
TagsAuthor: Christopher


